No. | Course | Duration |
---|---|---|
1 | Merchant Navy Career Counseling | 1 day |
2 | Deck Cadet Training for IMU written CET and various personal interviews | 10 days |
3 | G.P. Rating Training for Marine Institute’s written entrance Test and personal interview | 10 days |
4 | Ship Safety Officer (SSO) | 2-3 days |
5 | Ship Security Officer (SSO) | 2-3 days |
6 | Hazardous Material Handling (HAZMAT) | 1-2 days |
7 | MARPOL / OPA 90 (each) | 1 day |
8 | ISM Awareness (support level) | 2 days |
9 | ISPS (Jr. Officers and Ratings) | 1 day |
10 | Basic Offshore Safety Emergency Training | 2-3 days |
11 | Helicopter Underwater Escape (HUET) | 1 day |
12 | Helicopter Landing Assistance (HLA) | 1 day |
13 | Hydrogen Sulfide Safety (H2S) | 1 day |
14 | Steering Course (IMO Model) | 3 days |
15 | Steering Test (For OS / AB) | 1 day |
16 | S.T.S.D.S.D. (Security course) | 2 days |
17 | Crowd & Crisis Management | 2 days |
18 | Passenger Ship Familiarization | 1 day |
19 | Roustabout Course | 1 day |
20 | Container Ship Familiarization | 1 day |
21 | Maritime English | 2 days |
22 | Anchor Handling (AHTSV) | 2 days |
23 | Basic / Advance food & hygiene course | 1/2 days |
24 | Ship’s Cook Cert. course for Chief Cook Indian / Continental / Italian / Filipino / Bakery | 14 days |
25 | Ship’s Cook Cert. course for Chief Cook Indian / Continental / Bakery | 7 days |
26 | Continental style practical course for Chief Ck. | 3 days |
27 | Indian style practical course for Chief Cook | 3 days |
28 | Cooks Trade cert. (Indian / Conti / Bakery) | 1 day |
29 | Food handling certificate course Basic & Adv. | 1/2 days |
30 | Maritime Labor Convention (MLC-2006) | 1 day |
31 | Personality development & Effective speaking | 2 days |
32 | Computer basic I.T. skills training | 2 days |
33 | General First Aid course (U.K. style) | 2 days |
Copyright © 2016 APS Maritime Services Pvt. Ltd. All rights reserved
Designed By APS Maritime Services Pvt. Ltd.